Overview
Cross(x)Species Adventure Club Cocktails.Natalie Jeremijenko. Photo credit: Emilie Baltz
A conference organized by the National Institute for Experimental Arts, UNSW in association with the City of Sydney, the Danish Arts Agency and the Visual Arts and Design Educators Association in conjunction with the exhibition Curating Cities: Sydney-Copenhagen, Customs House, 17 November – 18 December.
What is the role of public art in urban ecology–and how do the tactical interventions and guerilla actions of artists extend, augment or counter the master-plans of visionary architects and urban designers?
What are the demands on the cultural sector in the face of climate change and the need to develop sustainable cities? How can we rethink resources and public space in terms of a “commons” accessible to all.
These are some of the questions examined in the conference Curating Cities: Sydney-Copenhagen, accompanying the exhibition of the same name. Artists, designers, curators, educators and creative thinkers will address the fundamentals of urban sustainability–energy, food and resource consumption–and propose strategies for change.
Date: Tuesday, 22 November 2011, 9:00 am – 6:30 pm
(Please arrive 8:30 am for a 9:00am start).
Program
| 9:00-9:30 am | Welcome Lord Mayor Clover Moore, Sydney Lord Mayor Frank Jensen, Copenhagen |
| 9:30-9.50 am | Curating Cities: public art and urban ecology Professor Jill Bennett (NIEA) |
| 9:50-11.00 am | Sustainable Cities: big visions and master-plans vs. tactical interventions Professor Jan Gehl (Copenhagen) and Jeppe Aagaard Andersen (Copenhagen) Chair: Dr Blair French (Artspace Sydney) Discussants: Jennifer Turpin (Sydney), Prof David Cross (Massey University) |
| 11:00-11:30 am | Morning Tea Break |
| 11:30-12:30 pm | The Commons Professor Adrian Parr (University of Cincinnati) Author: Hijacking Sustainability, MIT Press |
| 12:30-1.30 pm | Lunch Break (food not provided) |
| 1:30-2:30 pm | Artists activating urban solutions for agriculture and biodiversity Panel discussion: Professor Natalie Jeremijenko (NYU) and Jodi Newcombe, (Carbon Arts) with Professor Denisa Kera (National University of Singapore) and Professor Elspeth Probyn (University of Sydney) |
| 2:30-3.00 pm | Cultivating Urban Ecologies: new art and design strategies for engagement of schools and communities Dr Kerry Thomas (NIEA) with teachers Melinda Hodges (IGS), Karen Profilio (North Sydney Girls’ HS), Nicole de Losa (Hornsby Girls’ HS), Megan Booth (Hornsby Girls’ HS) and Amy Yongsiri (Burwood Girls’ HS) |
| 3.00-3:50 pm | Urban experiments and community engagement Slow Art Collective (Melbourne) and Rosan Bosch (Copenhagen) Chair: Danielle Robson (Object) |
| 3:50-4:15 pm | Afternoon Tea Break |
| 4:15-4:45 pm | Co2penhagen: the world’s first Co2 neutral festival Katrine Vejby (Co2penhagen Festival) Chair: Carli Leimbach (Carbon Arts) Discussant: Marcus Westbury (festival director) |
| 4:45-5:15 pm | Atmosphere: carbon monitoring via networked public art Tobias Ebsen (Center for Digital Urban Living, Aarhus University) Chair/discussant: Professor Ross Harley (NIEA) |
| 5:15-6:30 pm | Cross(x) Species Adventure Club with edible cocktails and recipes on the balcony with artist Natalie Jeremijenko, presented by Carbon Arts |
Speakers
Venue
Barnet Long Room, Level 1, Customs House, 31 Alfred Street, Circular Quay, Sydney
Registration
COST: $69 (Registration Fee)*
*Please note: registration fee is a standard flat rate which includes morning and afternoon tea/coffee and one edible cocktail as part of a performative artwork; excludes lunch.
questions about registration should be directed to Rachael at r.kiang@unsw.edu.au
Organising Institution
Partners
![]()
VADEA NSW (through the Professional Teachers’ Council, NSW)
NSW Institute of Teachers endorsed provider of professional development
for the maintenance of accreditation at Professional Competence
Scope of endorsement – all Elements of the Professional Teaching Standards for Creative Arts
The NSWIT Course Code for Curating Cities: Sydney – Copenhagen is: C08996



































